7-2400kVA 415V 60Hz AC Brushless Synchronous Gas Alternator Generator

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Fujian

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-13 11:10

  • Browse the number:

    275

Send an inquiries

Company Profile

Fujian Ideal Electric Co., Ltd.

By certification [File Integrity]

Contact:Mrs. Gem Lin(Mr.)  

Email:

Telephone:

Phone:

Area:Fujian

Address:Fujian

Website: http://idealtric.zyhqdj.com/

Product details

Description
 
Model No. ADG/4
Registered Brand: IDEAL
Producer: Fujian Ideal Electric Co.,Ltd.
 
Specs Range
 
Rated Power : 6-2000kVA at 50Hz, 7-2400kVA at 60Hz
Rated Frequency : 50/60Hz
Rated Speed : 1500rpm@50Hz, 1800rpm@60Hz
Pole Count : 4 poles
Output Phase : Three-phase or Single-phase
Power Factor : 0.8 (Lag) as standard configuration
Duty : Continuous
Excitation Mode : Brushless self excitation with AVR control
Coupling Structure : Single-bearing or double-bearing
 
Standards Conformance
 
IEC60034, GB755, JB/T10747
NEMA MG1, VDE0530, ISO8528
ISO9001:2000 Quality Control System
 
Ambient Conditions
 
Altitude : ≤1000m
Ambient temperature : ≤40°C
Relative humidity : ≤90%
 
Electrical Performance
 
  • Steady voltage regulation : within ±1.0%
  • Transient voltage regulation : within ±15%
  • Voltage recovery time : ≤0.1s
  • Voltage waveform harmonic distortion : ≤2.0%
  • Voltage unbalance under unbalanced load : ≤3%
  • Voltage setting range : (90-110)%Un
  • Insulation grade: Class H
  • Full-load temperature rise : ≤80°C (Class B)
  • Protection grade: IP23 as standard, IP44-IP65 as option
 
Features
 
  • Original products guaranteed by 30 years of experience in R&D, designing and production
  • All products designed and produced in strict compliance with IEC60034 and other international/national standards, and manufactured in ISO9001 certified facilities
  • Continuous duty, reinforced rolled-steel frame
  • Outstanding electrical performance in all aspects
  • Ideal voltage waveform with minimum harmonic distortion in the industry
  • Ultra-low operation temperature rise to ensure the best reliability, great overloading capability and long service life
  • Unique Compound Excitation Technology to realize the unprecedentedly great dynamic performance
  • Untral-strong capability in starting motors
  • Unique ventilation structure to improve the cooling effect by 30% and more
  • Complete reliability and safety in self-excited voltage buildup
  • Precise voltage regulation with low-speed protection
  • Minimum size and weight among the same-rating products in the industry with popular outline
 

Some Model Lists
 
(For more details of the product specifications, please contact the manufacturer.)
H Insulation (ΔTmax=125ºC),F Temperature Rise (ΔT≤105ºC),Ambient 40ºC,Protection IP23,PF=0.8(lag)
Model 50Hz         60Hz        
380V 400V 415V 440V Efficiency
(400V)
415V 440V 460V 480V Efficiency
(480V)
kW kW kW kW % kW kW kW kW %
ADG160S1 6.0 6.0 6.0 6.0 82.5 7.2 7.2 7.2 7.2 83.3
ADG160S2 8.0 8.0 8.0 8.0 83.2 9.6 9.6 9.6 9.6 84.1
ADG160M 10.0 10.0 10.0 10.0 83.9 12.0 12.0 12.0 12.0 84.8
ADG160L 12.0 12.0 12.0 12.0 84.5 14.4 14.4 14.4 14.4 85.6
ADG180S 16.0 16.0 16.0 16.0 85.8 19.2 19.2 19.2 19.2 87.3
ADG180M1 20.0 20.0 20.0 20.0 87.3 24.0 24.0 24.0 24.0 88.3
ADG180M2 24.0 24.0 24.0 24.0 88.0 28.8 28.8 28.8 28.8 89.0
ADG180L1 30.0 30.0 30.0 30.0 88.9 36.0 36.0 36.0 36.0 90.2
ADG180L2 35.0 35.0 35.0 35.0 89.8 42.0 42.0 42.0 42.0 91.1
ADG225S1 40.0 40.0 40.0 40.0 90.6 48.0 48.0 48.0 48.0 91.6
ADG225S2 50.0 50.0 50.0 50.0 91.5 60.0 60.0 60.0 60.0 91.7
ADG225M 64.0 64.0 64.0 64.0 91.3 76.8 76.8 76.8 76.8 92.7
ADG225L1 75.0 75.0 75.0 75.0 92.4 90.0 90.0 90.0 90.0 92.8
ADG225L2 100.0 100.0 100.0 100.0 92.6 120.0 120.0 120.0 120.0 93.5
ADG250S 120.0 120.0 120.0 120.0 93.2 144.0 144.0 144.0 144.0 93.9
ADG250M 150.0 150.0 150.0 150.0 93.7 180.0 180.0 180.0 180.0 94.2
ADG250L1 180.0 180.0 180.0 180.0 93.9 216.0 216.0 216.0 216.0 94.7
ADG250L2 200.0 200.0 200.0 200.0 94.3 240.0 240.0 240.0 240.0 94.8
ADG315S 250.0 250.0 250.0 250.0 94.6 300.0 300.0 300.0 300.0 95.0
ADG315M1 300.0 300.0 300.0 300.0 94.8 360.0 360.0 360.0 360.0 95.4
ADG315M2 320.0 320.0 320.0 320.0 95.2 384.0 384.0 384.0 384.0 95.4
ADG315L1 350.0 350.0 350.0 350.0 95.2 420.0 420.0 420.0 420.0 95.5
ADG315L2 400.0 400.0 400.0 400.0 95.3 480.0 480.0 480.0 480.0 95.5
ADG355S 450.0 450.0 450.0 450.0 95.3 540.0 540.0 540.0 540.0 95.6
ADG355M 500.0 500.0 500.0 500.0 95.4 600.0 600.0 600.0 600.0 95.7
ADG355L1 560.0 560.0 560.0 560.0 95.5 672.0 672.0 672.0 672.0 95.8
ADG355L2 600.0 600.0 600.0 600.0 95.5 720.0 720.0 720.0 720.0 95.8
ADG400S1 650.0 650.0 650.0 650.0 95.5 780.0 780.0 780.0 780.0 95.9
ADG400S2 720.0 720.0 720.0 720.0 95.6 864.0 864.0 864.0 864.0 96.1
ADG400M1 800.0 800.0 800.0 800.0 95.7 960.0 960.0 960.0 960.0 96.1
ADG400M2 900.0 900.0 900.0 900.0 96.1 1080.0 1080.0 1080.0 1080.0 96.4
ADG400L1 1000.0 1000.0 1000.0 1000.0 96.2 1200.0 1200.0 1200.0 1200.0 96.5
ADG400L2 1120.0 1120.0 1120.0 1120.0 96.4 1344.0 1344.0 1344.0 1344.0 96.5
ADG500S 1250.0 1250.0 1250.0 1250.0 96.5 1500.0 1500.0 1500.0 1500.0 96.6
ADG500M1 1400.0 1400.0 1400.0 1400.0 96.5 1680.0 1680.0 1680.0 1680.0 96.6
ADG500M2 1600.0 1600.0 1600.0 1600.0 96.7 1920.0 1920.0 1920.0 1920.0 96.8
ADG500L1 1800.0 1800.0 1800.0 1800.0 96.8 2160.0 2160.0 2160.0 2160.0 97.1
ADG500L2 2000.0 2000.0 2000.0 2000.0 97.1 2400.0 2400.0 2400.0 2400.0 97.3
 
 
Patents and Certificates
 
Workshop, Packing, Delivery

 Service

1 Our quality department will provide the best solution that make you satisfied effitiently and accurately.
2 If the broken spare parts are in the warranty period, we will offer tis parts for free under the condition of this parts are not intentionally damaged.

Contact Us Today!
 
For more details about our high-quality competitively-priced products and services, please contact us today! 
NO MATTER WHERE YOU ARE, YOUR INQUIRY WILL BE HIGHLY WELCOMED AND PROMPTLY ANSWERED.